FINANCIAL HIGHLIGHTS (million of baht)
Period As of
|
2024*
30/09/2024
|
2023*
31/12/2023
|
2022*
31/12/2022
|
2021*
31/12/2021
|
2020*
31/12/2020
|
2019*
31/12/2019
|
2018*
31/12/2018
|
Assets | 23,265.44 | 24,345.82 | 24,303.96 | 23,530.50 | 21,396.85 | 25,060.55 | 27,836.91 |
Liabilities | 7,328.53 | 8,100.07 | 7,841.16 | 9,165.49 | 11,262.56 | 13,501.50 | 15,141.45 |
Equity | 15,936.88 | 16,245.71 | 16,462.77 | 14,364.98 | 10,134.26 | 11,559.01 | 12,695.42 |
Paid-up Capital | 1,559.29 | 1,559.29 | 1,559.29 | 1,559.29 | 1,559.29 | 1,559.29 | 1,559.29 |
Revenue | 4,765.33 | 5,192.98 | 9,146.64 | 8,814.29 | 3,739.07 | 4,182.65 | 4,970.12 |
Profit (Loss) from Other Activities | 13.99 | 21.22 | 29.13 | 22.80 | 8.06 | 14.19 | 19.07 |
Net Profit | 1,218.89 | 709.60 | 4,850.79 | 4,474.93 | -1,294.86 | -228.49 | 456.20 |
EPS (Baht) | 0.78 | 0.46 | 3.11 | 2.87 | -0.83 | -0.15 | 0.29 |
ROA(%) ** | 8.35 | 4.91 | 21.99 | 21.78 | -2.98 | 1.81 | 4.53 |
ROE(%) ** | 8.84 | 4.34 | 31.47 | 36.53 | -11.94 | -1.88 | 3.65 |
Net Profit Margin(%) | 25.58 | 13.66 | 53.03 | 50.77 | -34.63 | -5.46 | 9.18 |
As of
|
30/09/2024
|
31/12/2023
|
31/12/2022
|
31/12/2021
|
31/12/2020
|
31/12/2019
|
31/12/2018
|
P/E | 8.88 | 18.46 | 4.13 | 9.48 | N/A | N/A | 32.48 |
P/BV | 0.72 | 0.81 | 1.38 | 1.91 | 1.11 | 1.01 | 1.08 |
Book Value per share (Baht) | 11.62 | 10.42 | 11.70 | 8.71 | 6.84 | 7.52 | 8.04 |
Dvd. Yield (%) | 2.99 | 2.98 | 10.87 | N/A | N/A | N/A | N/A |
Last Price (Baht) | 8.35 | 8.65 | 16.10 | 16.60 | 7.60 | 7.60 | 8.65 |
Market Cap. | 13,020.09 | 13,487.87 | 25,104.60 | 25,884.24 | 11,850.62 | 11,850.62 | 13,487.87 |
* Based on consolidated financial statements.
** Annualized